Section | S.No. | Fac. No | En No. | NAME | Marks(25) |
A2MBG1 | 1 | 13MEB264 | GE8041 | SAMEER_HASAN | 13 |
A2MBG1 | 2 | 13MEB265 | GE8050 | AMAN GARG | 11.5 |
A2MBG1 | 3 | 13MEB266 | GE8074 | JUNAID_AKHTAR | 15.5 |
A2MBG1 | 4 | 13MEB267 | GE8133 | SHANE_ALAM | 14 |
A2MBG1 | 5 | 13MEB268 | GE8080 | SANAT_YAR_KHAN | 17 |
A2MBG1 | 6 | 13MEB269 | GE8090 | MD._TAUFIQUE_KHAN_ | 13 |
A2MBG1 | 7 | 13MEB275 | GH5160 | HASSAN_SHAKIL_AHMAD | 10 |
A2MBG1 | 8 | 13MEB305 | GE6573 | MD._NAZIBULLAH_ANSARI | 14 |
A2MBG1 | 9 | 13MEB315 | GE1427 | MOHAMMAD_HARIS | 13 |
A2MBG1 | 10 | 13MEB321 | GE1323 | KHURSHEED_AFROZ_ANSARI | 17.5 |
A2MBG1 | 11 | 13MEB322 | GG0544 | PIYUSH_SENGAR | 11.5 |
A2MBG1 | 12 | 13MEB323 | GE3281 | MANISH_KUMAR_DIXIT | 14.5 |
A2MBG1 | 13 | 13MEB325 | GH4474 | ARMAN_HADI | 14.5 |
A2MBG1 | 14 | 13MEB326 | GH4468 | MAHBOOB_AHMED | 12.5 |
A2MBG1 | 15 | 13MEB327 | GG0517 | MD._RASHID_KHAN | 13.5 |
A2MBG1 | 16 | 13MEB332 | GE3422 | SOHAIL_AKHTAR | 10.5 |
A2MBG1 | 17 | 13MEB335 | GE3477 | CHIRAG_SINGHAL | 12 |
A2MBG1 | 18 | 13MEB337 | GE6587 | ASHUTOSH_PANDEY | 10.5 |
A2MBG1 | 19 | 13MEB339 | GH4492 | SHADAB_HUSSAIN | 19 |
A2MBG1 | 20 | 13MEB342 | GE0195 | KAVISH_AHMAD | 18 |
A2MBG1 | 21 | 13MEB344 | GH4501 | MD._AZAHARUDDIN_ANSARI | 15 |
A2MBG1 | 22 | 13MEB352 | GE6474 | MOHD._SABIR_SIDDIQUI | 10 |
A2MBG1 | 23 | 13MEB356 | GH4528 | SUMIT_VASHISHTHA | 16.5 |
A2MBG1 | 24 | 13MEB357 | GE1445 | ANISHWET_VARSHNEY | 17.5 |
A2MBG1 | 25 | 13MEB360 | GH4535 | UTKARSH_SHARMA | 13 |
A2MBG2 | 26 | 13MEB361 | GE1332 | ARSHAD_KHAN | 11.5 |
A2MBG2 | 27 | 13MEB364 | GH4541 | ATIF_AHMED | abs |
A2MBG2 | 28 | 13MEB367 | GE6561 | MOHD_MUSTAFA_SALEEM | 9.5 |
A2MBG2 | 29 | 13MEB368 | GE1690 | DEEPAK_KUMAR | abs |
A2MBG2 | 30 | 13MEB372 | GE1627 | MANOJ_CHAUDHARY | 10.5 |
A2MBG2 | 31 | 13MEB375 | GH4569 | HARSH_GUPTA | 20.5 |
A2MBG2 | 32 | 13MEB403 | GH4575 | SHAHID_RAZA | 18.5 |
A2MBG2 | 33 | 13MEB404 | GH4582 | MD._SAIF_AHMAD_ | 17 |
A2MBG2 | 34 | 13MEB407 | GH4586 | MOHD._DANISH_ANSARI | 19.5 |
A2MBG2 | 35 | 13MEB408 | GH4592 | MOHD._MOIZ | 14 |
A2MBG2 | 36 | 13MEB409 | GH4599 | ASHU_GUPTA | 19 |
A2MBG2 | 37 | 13MEB410 | GG1663 | MOHD._SHAVEZ_KHAN | 7 |
A2MBG2 | 38 | 13MEB415 | GH4590 | MUSTAFA_ASY | 16.5 |
A2MBG2 | 39 | 13MEB417 | GG0543 | MOHD_ADNAN | 19.5 |
A2MBG2 | 40 | 13MEB419 | GG0604 | AKASH_BANSAL | 21 |
A2MBG2 | 41 | 13MEB421 | GH4603 | EMAD_AHMAD_KHAN | 7.5 |
A2MBG2 | 42 | 13MEB422 | GE1341 | ASIF_ANWAR | 13 |
A2MBG2 | 43 | 13MEB423 | GH4609 | SHABIR_HUSSAIN | 21 |
A2MBG2 | 44 | 13MEB427 | GE3403 | SANCHI_SINGH_PATEL | 11 |
A2MBG2 | 45 | 13MEB430 | GH4620 | YOGESH_VISHWAKARMA | 19.5 |
A2MBG2 | 46 | 13MEB438 | GE1635 | ZAIN_AHMAD_KHAN | 16 |
A2MBG2 | 47 | 13MEB451 | GG0560 | ARSALAN_GUZEL | 13.5 |
A2MBG2 | 48 | 13MEB464 | GH6665 | PRANAV_PARASHAR | 16 |
A2MBG2 | 49 | 13MEB503 | GH6675 | IMTIYAZ_ALI | 16 |
A2MBG2 | 50 | 13MEB516 | GH8049 | NASHIT_JALAL | 19.5 |
A2MBG2 | 51 | 13MEB548 | GG0568 | ASHWIN_KUMAR | 16.5 |
BL | 09MEB407 | GD640 | 6.5 | ||
BL | 11MEB057 | GG0023 | 15.5 |
abs = absent